<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i.nconspicuo.us &#187; Finance/Investment</title>
	<atom:link href="http://i.nconspicuo.us/category/finance-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://i.nconspicuo.us</link>
	<description>Uncovering the hidden treasures of the internet, tech toys... and life.</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Re: Unauthorized Use of Getty Images&#8217; Photograph &#8211; No Cease and Desist Letter?</title>
		<link>http://i.nconspicuo.us/2008/06/17/re-unauthorized-use-of-getty-images-photograph-no-cease-and-desist-letter/</link>
		<comments>http://i.nconspicuo.us/2008/06/17/re-unauthorized-use-of-getty-images-photograph-no-cease-and-desist-letter/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:01:04 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[cease & desist]]></category>
		<category><![CDATA[cease and desist]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[settlement demand]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/?p=306</guid>
		<description><![CDATA[Isn&#8217;t it a requirement to first send a Cease &#38; Desist letter if someone is infringing on your copyrighted work or material? Getty Images seems to have just gone right past this step in sending out settlement demands to any company or person who has an image from the Getty Images library displayed on their &#8230; <a href="http://i.nconspicuo.us/2008/06/17/re-unauthorized-use-of-getty-images-photograph-no-cease-and-desist-letter/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2008/06/17/re-unauthorized-use-of-getty-images-photograph-no-cease-and-desist-letter/feed/</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
		<item>
		<title>How To: Pay Off Your Mortgage Years Early by Blogging</title>
		<link>http://i.nconspicuo.us/2008/05/14/how-to-pay-off-your-mortgage-years-early-by-blogging/</link>
		<comments>http://i.nconspicuo.us/2008/05/14/how-to-pay-off-your-mortgage-years-early-by-blogging/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:26:20 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/?p=298</guid>
		<description><![CDATA[?????? This is a guest post by The Mortgage Blogger Over the past few years, I&#8217;ve started many blogs, all of which I have chosen to monetize through advertisements, affiliates, etc. Recently, I&#8217;ve started a project (a new blog) where I&#8217;ll be monetizing my blog and using all proceeds to apply additional payments to my &#8230; <a href="http://i.nconspicuo.us/2008/05/14/how-to-pay-off-your-mortgage-years-early-by-blogging/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2008/05/14/how-to-pay-off-your-mortgage-years-early-by-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Principal Payments &#8211; Mortgage Acceleration &#8211; Pay Off Your Mortgage in Half the Time</title>
		<link>http://i.nconspicuo.us/2008/05/14/double-principal-payments-mortgage-acceleration-pay-off-your-mortgage-in-half-the-time/</link>
		<comments>http://i.nconspicuo.us/2008/05/14/double-principal-payments-mortgage-acceleration-pay-off-your-mortgage-in-half-the-time/#comments</comments>
		<pubDate>Wed, 14 May 2008 19:46:11 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[mortgage accelerator]]></category>
		<category><![CDATA[mortgage payments]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/?p=297</guid>
		<description><![CDATA[I&#8217;ve been asked by quite a few users about the benefits of adding additional principal payments to the loan with each month&#8217;s payment. Logically, since you will be paying double the amount of principal each month, you will, in the end, pay off your mortgage in half the time. As you get further into the &#8230; <a href="http://i.nconspicuo.us/2008/05/14/double-principal-payments-mortgage-acceleration-pay-off-your-mortgage-in-half-the-time/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2008/05/14/double-principal-payments-mortgage-acceleration-pay-off-your-mortgage-in-half-the-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Accelerator Programs &#8211; Pay Off Your Mortgage in Less Time with a Bi-Weekly Payment Program</title>
		<link>http://i.nconspicuo.us/2008/05/13/mortgage-accelerator-programs-pay-off-your-mortgage-in-less-time-with-a-bi-weekly-payment-program/</link>
		<comments>http://i.nconspicuo.us/2008/05/13/mortgage-accelerator-programs-pay-off-your-mortgage-in-less-time-with-a-bi-weekly-payment-program/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:30:00 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mortgage accelerator]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/?p=296</guid>
		<description><![CDATA[Many banks and mortgage companies have presented mortgage accelerators in the past by offering bi-weekly payments and calling it a mortgage accelerator. The idea behind the bi-weekly mortgage program is basically this: With a typical monthly payment program, you make 12 payments (one for each month), if you were to simply double this, you&#8217;d make &#8230; <a href="http://i.nconspicuo.us/2008/05/13/mortgage-accelerator-programs-pay-off-your-mortgage-in-less-time-with-a-bi-weekly-payment-program/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2008/05/13/mortgage-accelerator-programs-pay-off-your-mortgage-in-less-time-with-a-bi-weekly-payment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Post Office Wants Netflix to Pay More for Shipping Services</title>
		<link>http://i.nconspicuo.us/2007/12/10/us-post-office-wants-netflix-to-pay-more-for-shipping-services/</link>
		<comments>http://i.nconspicuo.us/2007/12/10/us-post-office-wants-netflix-to-pay-more-for-shipping-services/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 07:31:38 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/12/10/us-post-office-wants-netflix-to-pay-more-for-shipping-services/</guid>
		<description><![CDATA[The USPS wants to increase the rate that they currently charge Netflix by 17% &#8211; this will drastically decrease Netflix profitability. Netflix will obviously try to offset this postage hike by passing on the rate increase to it customers, but that could result in a loss of customers. At the time of this writing, Netflix &#8230; <a href="http://i.nconspicuo.us/2007/12/10/us-post-office-wants-netflix-to-pay-more-for-shipping-services/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/12/10/us-post-office-wants-netflix-to-pay-more-for-shipping-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple (AAPL) Ups and Downs &#8211; Which Way Will it Go Tomorrow?</title>
		<link>http://i.nconspicuo.us/2007/11/13/apple-aapl-ups-and-downs-which-way-will-it-go-tomorrow/</link>
		<comments>http://i.nconspicuo.us/2007/11/13/apple-aapl-ups-and-downs-which-way-will-it-go-tomorrow/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:37:33 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/11/13/apple-aapl-ups-and-downs-which-way-will-it-go-tomorrow/</guid>
		<description><![CDATA[I&#8217;ve always been a huge supporter of Apple (AAPL) products, and their stock since I bought it at the announcement of the iPhone a few months back, but recently (when I say recently, I mean the past 4 business days) Apple (AAPL) stock has been completely unpredictable. I&#8217;m wondering now if I should have bought &#8230; <a href="http://i.nconspicuo.us/2007/11/13/apple-aapl-ups-and-downs-which-way-will-it-go-tomorrow/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/11/13/apple-aapl-ups-and-downs-which-way-will-it-go-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple (AAPL) With the Dive of the Decade</title>
		<link>http://i.nconspicuo.us/2007/10/11/apple-aapl-with-the-dive-of-the-decade/</link>
		<comments>http://i.nconspicuo.us/2007/10/11/apple-aapl-with-the-dive-of-the-decade/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:59:53 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/10/11/apple-aapl-with-the-dive-of-the-decade/</guid>
		<description><![CDATA[I invested in Apple (AAPL) awhile back when they originally announced the iPhone. I was lucky enough to purchase some shares at about $90 each. Today, apple was up big, pushing the $170 mark for a majority of the day, then out of nowhere, around 11:30am PST (2:30pm EST) Apple (AAPL) plunged by nearly $10/share. &#8230; <a href="http://i.nconspicuo.us/2007/10/11/apple-aapl-with-the-dive-of-the-decade/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/10/11/apple-aapl-with-the-dive-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Say Reward Points? Pay Your Mortgage With Your American Express Credit Card</title>
		<link>http://i.nconspicuo.us/2007/05/30/can-you-say-reward-points-pay-your-mortgage-with-your-american-express-credit-card/</link>
		<comments>http://i.nconspicuo.us/2007/05/30/can-you-say-reward-points-pay-your-mortgage-with-your-american-express-credit-card/#comments</comments>
		<pubDate>Thu, 31 May 2007 04:18:42 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/05/30/can-you-say-reward-points-pay-your-mortgage-with-your-american-express-credit-card/</guid>
		<description><![CDATA[American Express has just decided to let cardholders with prime loans at select lenders charge their monthly mortgage payment with their credit card, and obviously, earn rewards, points and/or cash back for using the plastic. Just imagine&#8230; never having to worry about paying your mortgage late&#8230; and imagine all of the points that you could &#8230; <a href="http://i.nconspicuo.us/2007/05/30/can-you-say-reward-points-pay-your-mortgage-with-your-american-express-credit-card/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/05/30/can-you-say-reward-points-pay-your-mortgage-with-your-american-express-credit-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Stock Soars &#8211; Target Price Raised for Apple Stock (AAPL)</title>
		<link>http://i.nconspicuo.us/2007/05/30/apple-stock-soars-target-price-raised-for-apple-stock-aapl/</link>
		<comments>http://i.nconspicuo.us/2007/05/30/apple-stock-soars-target-price-raised-for-apple-stock-aapl/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:40:45 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/05/30/apple-stock-soars-target-price-raised-for-apple-stock-aapl/</guid>
		<description><![CDATA[Apple had some big announcements over the past couple days, and in turn the target price for Apple stock (AAPL) has been raised from $115/share to $125/share &#8211; details. Apple will now bring YouTube videos to AppleTV and this has caused both Apple and Google stock to move upward on the day &#8211; Apple closed &#8230; <a href="http://i.nconspicuo.us/2007/05/30/apple-stock-soars-target-price-raised-for-apple-stock-aapl/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/05/30/apple-stock-soars-target-price-raised-for-apple-stock-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans and Mortgages &#8211; Are Rates on the Rise?</title>
		<link>http://i.nconspicuo.us/2007/05/16/home-loans-and-mortgages-are-rates-on-the-rise/</link>
		<comments>http://i.nconspicuo.us/2007/05/16/home-loans-and-mortgages-are-rates-on-the-rise/#comments</comments>
		<pubDate>Thu, 17 May 2007 07:05:43 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/05/16/home-loans-and-mortgages-are-rates-on-the-rise/</guid>
		<description><![CDATA[When I bought my first house 3 years ago, rates were historically low, and not knowing much about mortgages, I decided to go with an adjustable rate mortgage (ARM) which was at 3.75% at the time. After 3 years it adjusted and forced me to rethink my loan strategy. I ended up with a Remortgage &#8230; <a href="http://i.nconspicuo.us/2007/05/16/home-loans-and-mortgages-are-rates-on-the-rise/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/05/16/home-loans-and-mortgages-are-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards 101 &#8211; Don&#8217;t Spend What You Don&#8217;t Have</title>
		<link>http://i.nconspicuo.us/2007/05/16/credit-cards-101-dont-spend-what-you-dont-have/</link>
		<comments>http://i.nconspicuo.us/2007/05/16/credit-cards-101-dont-spend-what-you-dont-have/#comments</comments>
		<pubDate>Thu, 17 May 2007 00:23:12 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/05/16/credit-cards-101-dont-spend-what-you-dont-have/</guid>
		<description><![CDATA[Plastic. You&#8217;ve gotta love it. Never any reason to have to carry cash around. Ever since I turned 18 and got my first credit card, cash has become almost obsolete in my life. Why carry a wallet full of cash when you can just carry a credit card (or 6 if you&#8217;re like me). Credit &#8230; <a href="http://i.nconspicuo.us/2007/05/16/credit-cards-101-dont-spend-what-you-dont-have/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/05/16/credit-cards-101-dont-spend-what-you-dont-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online High Yield Savings Accounts &#8211; Which One is Best?</title>
		<link>http://i.nconspicuo.us/2007/03/23/online-high-yield-savings-accounts-which-one-is-best/</link>
		<comments>http://i.nconspicuo.us/2007/03/23/online-high-yield-savings-accounts-which-one-is-best/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 08:10:00 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/03/23/online-high-yield-savings-accounts-which-one-is-best/</guid>
		<description><![CDATA[I signed up for the Washington Mutual 5.00% savings account awhile back and have been making a decent chunk of interest of that account each month, but it has been brought to my attention that there are other options out there. Here are 3 of the top yielding savings/money market accounts available online today: Countrywide &#8230; <a href="http://i.nconspicuo.us/2007/03/23/online-high-yield-savings-accounts-which-one-is-best/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/03/23/online-high-yield-savings-accounts-which-one-is-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google to Provide Real-Time Quotes Free of Charge</title>
		<link>http://i.nconspicuo.us/2007/02/06/google-to-provide-real-time-quotes-free-of-charge/</link>
		<comments>http://i.nconspicuo.us/2007/02/06/google-to-provide-real-time-quotes-free-of-charge/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 00:23:40 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/02/06/google-to-provide-real-time-quotes-free-of-charge/</guid>
		<description><![CDATA[In my opinion, it was only a matter of time before Google stepped up to the plate and offered something outlandish with Google Finance (http://finance.google.com/) &#8211; now they&#8217;ve done it. Google is working on offering real-time stock quotes. Ever notice that most websites that display stock prices have that little disclaimer: *Data delayed 20 minutes.??? &#8230; <a href="http://i.nconspicuo.us/2007/02/06/google-to-provide-real-time-quotes-free-of-charge/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/02/06/google-to-provide-real-time-quotes-free-of-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Fourth Quarter Profits Nearly Triple &#8211; Stock Price Falls</title>
		<link>http://i.nconspicuo.us/2007/02/02/google-fourth-quarter-profits-nearly-triple-stock-price-falls/</link>
		<comments>http://i.nconspicuo.us/2007/02/02/google-fourth-quarter-profits-nearly-triple-stock-price-falls/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 08:27:28 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/02/02/google-fourth-quarter-profits-nearly-triple-stock-price-falls/</guid>
		<description><![CDATA[For the first time in its 8 year history, Google&#8217;s quarterly earnings hit the billion dollar mark after posting earnings of $3.21 billion. Crazy to think their stock price would fall after tripling their revenue, I guess the tech stock investors are looking for bigger and better things from Google, but I must admit&#8230; I&#8217;m &#8230; <a href="http://i.nconspicuo.us/2007/02/02/google-fourth-quarter-profits-nearly-triple-stock-price-falls/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/02/02/google-fourth-quarter-profits-nearly-triple-stock-price-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Powerful Budgeting Tool &#8211; Pear Budget</title>
		<link>http://i.nconspicuo.us/2007/01/31/free-powerful-budgeting-tool-pear-budget/</link>
		<comments>http://i.nconspicuo.us/2007/01/31/free-powerful-budgeting-tool-pear-budget/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 00:41:34 +0000</pubDate>
		<dc:creator>i.nconspicuo.us</dc:creator>
				<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://i.nconspicuo.us/2007/01/31/free-powerful-budgeting-tool-pear-budget/</guid>
		<description><![CDATA[So, I thought I&#8217;d try to straighten out my finances in 2007&#8230; wasn&#8217;t happing until now, enter Pear Budget. Pear Budget is an Excel spreadsheet that gives you the power to forecast and budget from month to month. The user interface is simple, if you&#8217;ve used Excel before, you&#8217;ll be able to use Pear Budget. &#8230; <a href="http://i.nconspicuo.us/2007/01/31/free-powerful-budgeting-tool-pear-budget/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://i.nconspicuo.us/2007/01/31/free-powerful-budgeting-tool-pear-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

